Participants: Quantum Gravity and Strings
| 1. | Aggarwal Ankit |
| 2. | Akhond Mohammad |
| 3. | Allahverdiyeva Minaya |
| 4. | Anagnostopoulos Konstantinos |
| 5. | Anastasi Edoardo |
| 6. | Angius Roberta |
| 7. | Antoniadis Ignatios |
| 8. | Aparici Miquel |
| 9. | A P Sreehari |
| 10. | Aramini Fabrizio |
| 11. | Artime Manuel |
| 12. | Aschieri Paolo |
| 13. | Athenodorou Andreas |
| 14. | Bageja Lakshita |
| 15. | Bansal Sukruti |
| 16. | Basile Ivano |
| 17. | Ben-dayan Ido |
| 18. | Bergshoeff Eric |
| 19. | Bersigotti Leonardo |
| 20. | Blumenhagen Ralph |
| 21. | Borys Alessandro |
| 22. | Christodoulou Stavros |
| 23. | Chryssanthacopoulos James |
| 24. | Cotrone Aldo Lorenzo |
| 25. | Cribiori Niccolo |
| 26. | Cubrovic Mihailo |
| 27. | De Angelis Giuseppe |
| 28. | Delgado Matilda |
| 29. | De Marco Andrea |
| 30. | Dinda Anirban |
| 31. | Fernandez Casas Gonzalo |
| 32. | Florakis Ioannis |
| 33. | Fontanella Andrea |
| 34. | Gnecchi Alessandra |
| 35. | Guraksin Elif Busra |
| 36. | Haack Michael |
| 37. | Harmark Troels |
| 38. | Hartong Jelle |
| 39. | Hassandoust Meysam |
| 40. | Hegde Subhas |
| 41. | Herraez Alvaro |
| 42. | Ibanez Luis |
| 43. | Kazakov Vladimir |
| 44. | Kehagias Alexandros |
| 45. | Kim Keun-young |
| 46. | K K Najiya |
| 47. | Koshelkin Andrew |
| 48. | Koutroulis Fotis |
| 49. | Kushwah Shivam Singh |
| 50. | Lehnert Kay |
| 51. | Leivadaros Panagiotis |
| 52. | Leontaris George |
| 53. | Li Yixuan |
| 54. | Lotito Matteo |
| 55. | Luest Severin |
| 56. | Luest Severin |
| 57. | Macpherson Niall |
| 58. | Malqui Cruz Misael Samir |
| 59. | Markou Chrysoula |
| 60. | Martucci Luca |
| 61. | Mascherpa Chiara |
| 62. | Masias Joaquin |
| 63. | Masias Joaquin |
| 64. | Mata Pacheco Daniel |
| 65. | Mekonnen Mahder Abrha |
| 66. | Montella Carmine |
| 67. | Moroni Pietro |
| 68. | Motsakou Alexandra |
| 69. | Nanda Kanhu Kishore |
| 70. | Ogbe Henry Chinedu |
| 71. | Pallis Constantinos |
| 72. | Paraskevopoulou Antonia Eirini |
| 73. | Paul Suprakash |
| 74. | Porfyriadis Achilleas |
| 75. | Priyadarshinee Supragyan |
| 76. | Raml Thomas |
| 77. | Revello Filippo |
| 78. | Rosseel Jan |
| 79. | Roy Suvadeep |
| 80. | Samtleben Henning |
| 81. | Santos Sousa Lucas |
| 82. | Sapkota Santosh Ballav |
| 83. | Saridakis Emmanuel |
| 84. | Savvidy George |
| 85. | Scalisi Marco |
| 86. | Schachner Andreas |
| 87. | Schimannek Thorsten |
| 88. | Singh Deepali |
| 89. | Sisse Angelos-lamin |
| 90. | Staudt Georgina |
| 91. | Stefas Stelios |
| 92. | Sterckx Colin |
| 93. | Tazzoli Giulia |
| 94. | Toldo Chiara |
| 95. | Trigiante Mario |
| 96. | Tringas George |
| 97. | Tsuchiya Asato |
| 98. | Van Hemelryck Vincent |
| 99. | Van Hemelryck Vincent |
| 100. | Van Muiden Jesse |
| 101. | Wang Junkai |
| 102. | Watabiki Yoshiyuki |
| 103. | Weigand Imo |
| 104. | Xiao Zhixiong |
| 105. | Yan Ziqi |
| 106. | Yay Duru |
| 107. | Zanetti Andrea |
| 108. | Zapata Luis |
| 109. | Zatti Matteo |
| 110. | Zeko Sara |
| 111. | Zoupanos George |
| 112. | Zwirner Fabio |
Generated on Tue Nov 4 02:45:03 PM EET 2025. Updated every 15 min.
Corfu Summer Institute