The MP3 macro and constant definitions are listed in the table below.
Global Macro Name | Definition | Notes |
---|---|---|
IPP_MP3_GRANULE_LEN | 576 | The number of samples in one granule |
IPP_MP3_V_BUF_LEN | 512 | V data buffers length (32-bit words) |
IPP_MP3_SF_BUF_LEN | 40 | Scale factor buffer length (8-bit words) |
IPP_MP3_SFB_TABLE_LONG_LEN | 138 | Scale factor band table for long block length (16-bit words) |
IPP_MP3_SFB_TABLE_SHORT_LEN | 84 | Scale factor band table for short block length (16-bit words) |
IPP_MP3_ID_MPEG2 | 0 | MPEG-2 frame identifier |
IPP_MP3_ID_MPEG1 | 1 | MPEG-1 frame identifier |
Copyright © 2000 - 2011, Intel Corporation. All rights reserved.